Initial Distribution
Airdrop | ||
---|---|---|
Airdrop-1 : August 21, 2024 | 1,539,745,525 | 25.50% |
Airdrop-2 : February 21, 2025 | 1,539,745,525 | 25.50% |
Airdrop-3 : August 21, 2025 | 1,539,745,525 | 25.50% |
TOTAL | 4,619,236,575 | 76.67% |
Allocations | ||
---|---|---|
Yield Vault Contract | 1,266,383,721 | 21.67% |
Marketing Fund | 115,000,000 | 1.66% |
TOTAL | 1.4B | 23.33% |
The total supply of PKT is 6B tokens.